<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Quotes with Ext JS Charts</title>
	<atom:link href="http://joefreeman.co.uk/blog/2009/07/stocks-with-ext-js-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://joefreeman.co.uk/blog/2009/07/stocks-with-ext-js-charts/</link>
	<description>Musings on Software Development, etc</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:15:05 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcus Boos</title>
		<link>http://joefreeman.co.uk/blog/2009/07/stocks-with-ext-js-charts/comment-page-1/#comment-1738</link>
		<dc:creator>Marcus Boos</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=4#comment-1738</guid>
		<description>Thank you. Pointed me to ext Charts!</description>
		<content:encoded><![CDATA[<p>Thank you. Pointed me to ext Charts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anirudh</title>
		<link>http://joefreeman.co.uk/blog/2009/07/stocks-with-ext-js-charts/comment-page-1/#comment-867</link>
		<dc:creator>Anirudh</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=4#comment-867</guid>
		<description>Nice Demo , great way to show charting feature of ext.........</description>
		<content:encoded><![CDATA[<p>Nice Demo , great way to show charting feature of ext&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Baratan</title>
		<link>http://joefreeman.co.uk/blog/2009/07/stocks-with-ext-js-charts/comment-page-1/#comment-714</link>
		<dc:creator>Ricky Baratan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=4#comment-714</guid>
		<description>Wow wonderful demo, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow wonderful demo, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://joefreeman.co.uk/blog/2009/07/stocks-with-ext-js-charts/comment-page-1/#comment-34</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 13 Sep 2009 15:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=4#comment-34</guid>
		<description>Interesting!  Hope it will support candlestick chart soon.</description>
		<content:encoded><![CDATA[<p>Interesting!  Hope it will support candlestick chart soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils-Fredrik</title>
		<link>http://joefreeman.co.uk/blog/2009/07/stocks-with-ext-js-charts/comment-page-1/#comment-21</link>
		<dc:creator>Nils-Fredrik</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=4#comment-21</guid>
		<description>Hi, 
Interesting reading. I have written a simplified article about pretty much the same subject at http://aboutfrontend.com/2009/08/extjs-ext-chart-and-timeaxis/

I find the lacking documentation a bit annoying, so simplified examples are needed to get things running. 

Have you used Flot by the way? A jQuery alternative.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Interesting reading. I have written a simplified article about pretty much the same subject at <a href="http://aboutfrontend.com/2009/08/extjs-ext-chart-and-timeaxis/" rel="nofollow">http://aboutfrontend.com/2009/08/extjs-ext-chart-and-timeaxis/</a></p>
<p>I find the lacking documentation a bit annoying, so simplified examples are needed to get things running. </p>
<p>Have you used Flot by the way? A jQuery alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René Friedrich</title>
		<link>http://joefreeman.co.uk/blog/2009/07/stocks-with-ext-js-charts/comment-page-1/#comment-18</link>
		<dc:creator>René Friedrich</dc:creator>
		<pubDate>Thu, 27 Aug 2009 06:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=4#comment-18</guid>
		<description>Excellent! Joe, Thank you for this excellent intro and compact coding lesson! René</description>
		<content:encoded><![CDATA[<p>Excellent! Joe, Thank you for this excellent intro and compact coding lesson! René</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ephraim Hohn</title>
		<link>http://joefreeman.co.uk/blog/2009/07/stocks-with-ext-js-charts/comment-page-1/#comment-2</link>
		<dc:creator>Ephraim Hohn</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=4#comment-2</guid>
		<description>Thank you very much for this well explained demo!</description>
		<content:encoded><![CDATA[<p>Thank you very much for this well explained demo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
