<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Freeman&#039;s Weblog &#187; Erlang</title>
	<atom:link href="http://joefreeman.co.uk/blog/category/erlang/feed/" rel="self" type="application/rss+xml" />
	<link>http://joefreeman.co.uk/blog</link>
	<description>Musings on Software Development, etc</description>
	<lastBuildDate>Mon, 27 Dec 2010 01:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Handling Multipart Uploads with MochiWeb</title>
		<link>http://joefreeman.co.uk/blog/2009/12/handling-multipart-uploads-with-mochiweb/</link>
		<comments>http://joefreeman.co.uk/blog/2009/12/handling-multipart-uploads-with-mochiweb/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:02:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[MochiWeb]]></category>

		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=262</guid>
		<description><![CDATA[An explanation of how to handle file uploads with the MochiWeb Erlang library. The article includes a brief introduction to setting up MochiWeb and an explanation of how to handle file uploads and save them to the /tmp directory. I've also put together a very simple photo gallery system to show how to make use of this feature. <a href="http://joefreeman.co.uk/blog/2009/12/handling-multipart-uploads-with-mochiweb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joefreeman.co.uk/blog/2009/12/handling-multipart-uploads-with-mochiweb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deploying an Erlang Appliance with SUSE Studio</title>
		<link>http://joefreeman.co.uk/blog/2009/08/deploying-an-erlang-appliance-with-suse-studio/</link>
		<comments>http://joefreeman.co.uk/blog/2009/08/deploying-an-erlang-appliance-with-suse-studio/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:27:54 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=123</guid>
		<description><![CDATA[An introduction to the newly released SUSE Studio, and method for setting up an Erlang application to run on an appliance. The process involves using an Erlang script to automatically setup a release file and boot script with the appropriate application dependencies and version numbers. <a href="http://joefreeman.co.uk/blog/2009/08/deploying-an-erlang-appliance-with-suse-studio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joefreeman.co.uk/blog/2009/08/deploying-an-erlang-appliance-with-suse-studio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Estimating Pi with Monte Carlo Methods</title>
		<link>http://joefreeman.co.uk/blog/2009/07/estimating-pi-with-monte-carlo-methods/</link>
		<comments>http://joefreeman.co.uk/blog/2009/07/estimating-pi-with-monte-carlo-methods/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:58:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Erlang]]></category>

		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=77</guid>
		<description><![CDATA[This article demonstrates how to use a Monte Carlo simulation to calculate a value for Pi. An example program is given, written in Erlang, which can be run in a parallel environment. As well as the theory behind the method, we will look at how random numbers can be generated in Erlang and how to time Erlang programs. We will also perform an informal analysis of the results. <a href="http://joefreeman.co.uk/blog/2009/07/estimating-pi-with-monte-carlo-methods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joefreeman.co.uk/blog/2009/07/estimating-pi-with-monte-carlo-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

