<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Freeman&#039;s Weblog &#187; Image Processing</title>
	<atom:link href="http://joefreeman.co.uk/blog/category/image-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://joefreeman.co.uk/blog</link>
	<description>Musings on Software Development, etc</description>
	<lastBuildDate>Mon, 27 Dec 2010 01:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Lineographic Interpretations of Images, with an Etch-a-sketch</title>
		<link>http://joefreeman.co.uk/blog/2009/09/lineographic-interpretations-of-images-with-an-etch-a-sketch/</link>
		<comments>http://joefreeman.co.uk/blog/2009/09/lineographic-interpretations-of-images-with-an-etch-a-sketch/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:52:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Image Processing]]></category>

		<guid isPermaLink="false">http://joefreeman.co.uk/blog/?p=155</guid>
		<description><![CDATA[A very condensed summary of the final year project of my degree: interpreting images and drawing them onto an etch-a-sketch. The project focusses on extracting features from the input images, deciding on a path to represent them lineographically and then displaying the results on an etch-a-sketch simulator. The project also involves drawing the images onto a 'real-life' etch-a-sketch. <a href="http://joefreeman.co.uk/blog/2009/09/lineographic-interpretations-of-images-with-an-etch-a-sketch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joefreeman.co.uk/blog/2009/09/lineographic-interpretations-of-images-with-an-etch-a-sketch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

